Bell Schedule
Bell Schedule
Click on each heading below to view its bell schedule.
Period | Start | End |
---|---|---|
1st | 8:10 | 8:59 |
1st (freshmen who start the day at VHHS Main Campus) | 7:55 | 8:59 |
2nd | 9:03 | 9:38 |
3rd | 9:42 | 10:31 |
4th | 10:35 | 11:24 |
5th | 11:28 | 12:41 |
6th | 12:45 | 1:34 |
7th | 1:38 | 2:27 |
8th | 2:31 | 3:20 |
Period | Start | End |
---|---|---|
Pep Rally (all students dropped off at the main campus) | 8:10 | 10:25 |
1st | 10:30 | 11:03 |
5th | 11:07 | 12:14 |
3rd | 12:18 | 12:51 |
4th | 12:55 | 1:28 |
6th | 1:32 | 2:05 |
7th | 2:09 | 2:42 |
8th | 2:46 | 3:20 |
Period | Start | End |
---|---|---|
1st | 8:10 | 8:45 |
3rd | 8:50 | 9:25 |
4th | 9:30 | 10:05 |
6th | 10:10 | 10:45 |
5th | 10:50 | 11:55 |
7th | 12:00 | 12:35 |
8th | 12:40 | 1:20 |
Period | Start | End |
---|---|---|
1st | 10:10 | 10:45 |
3rd | 10:50 | 11:25 |
5th | 11:30 | 12:35 |
4th | 12:40 | 1:15 |
6th | 1:20 | 1:55 |
7th | 2:00 | 2:35 |
8th | 2:40 | 3:20 |
-
Period Start End 1st 8:10 8:59 1st (freshmen who start the day at VHHS Main Campus) 7:55 8:59 2nd 9:03 9:38 3rd 9:42 10:31 4th 10:35 11:24 5th 11:28 12:41 6th 12:45 1:34 7th 1:38 2:27 8th 2:31 3:20 -
Period Start End Pep Rally (all students dropped off at the main campus) 8:10 10:25 1st 10:30 11:03 5th 11:07 12:14 3rd 12:18 12:51 4th 12:55 1:28 6th 1:32 2:05 7th 2:09 2:42 8th 2:46 3:20 -
Period Start End 1st 8:10 8:45 3rd 8:50 9:25 4th 9:30 10:05 6th 10:10 10:45 5th 10:50 11:55 7th 12:00 12:35 8th 12:40 1:20 -
Period Start End 1st 10:10 10:45 3rd 10:50 11:25 5th 11:30 12:35 4th 12:40 1:15 6th 1:20 1:55 7th 2:00 2:35 8th 2:40 3:20